For Playgroup Rs. 19500/-
| Category | Fee Type | Term I (April) | Term II (August) | Total |
|---|---|---|---|---|
| Education Fee | Admission | 500 | - | 500 |
| Term Fee | 1000 | 1000 | 2000 | |
| Tuition Fee | 11000 | 6000 | 17000 | |
| Total (Rs.) | 12500 | 7000 | 19500 | |
For Nursery Rs. 20500/-
| Category | Fee Type | Term I (April) | Term II (August) | Total |
|---|---|---|---|---|
| Education Fee | Admission | 500 | - | 500 |
| Term Fee | 1000 | 1000 | 2000 | |
| Tuition Fee | 12000 | 6000 | 18000 | |
| Total (Rs.) | 13500 | 7000 | 20500 | |
For LKG Rs. 21500/-
| Category | Fee Type | Term I (April) | Term II (August) | Total |
|---|---|---|---|---|
| Education Fee | Admission | 500 | - | 500 |
| Term Fee | 1000 | 1000 | 2000 | |
| Tuition Fee | 13000 | 6000 | 19000 | |
| Total (Rs.) | 14500 | 7000 | 21500 | |
For UKG Rs. 22500/-
| Category | Fee Type | Term I (April) | Term II (August) | Total |
|---|---|---|---|---|
| Education Fee | Admission | 500 | - | 500 |
| Term Fee | 1000 | 1000 | 2000 | |
| Tuition Fee | 13000 | 7000 | 20000 | |
| Total (Rs.) | 14500 | 8000 | 22500 | |
For 1st to 3rd Std. Rs. 34000/-
| Category | Fee Type | Term I (April) 01/04/2025 to 30/04/2025 |
Term II (Aug) 01/08/2025 to 30/08/2025 |
Term III (Nov) 01/11/2025 to 30/11/2025 |
Total |
|---|---|---|---|---|---|
| EDUCATION Fee | Admission | 1,500 | - | - | 1,500 |
| Term Fee | 1,000 | 1,000 | 1,000 | 3,000 | |
| Tuition Fee | 15,000 | 9,000 | 6,500 | 30,500 | |
| Total (Rs.) | 17,500 | 10,000 | 7,500 | 34,000 | |
For 4th Std to 5th Std Rs. 38500/-
| Category | Fee Type | Term I (April) 01/04/2025 to 30/04/2025 |
Term II (Aug) 01/08/2025 to 30/08/2025 |
Term III (Nov) 01/11/2025 to 30/11/2025 |
Total |
|---|---|---|---|---|---|
| EDUCATION Fee | Admission | 1,500 | - | - | 1,500 |
| Term Fee | 1,000 | 1,000 | 1,000 | 3,000 | |
| Tuition Fee | 16,000 | 10,000 | 9,000 | 35,000 | |
| Total (Rs.) | 18,500 | 11,000 | 9,000 | 38,500 | |
For 4th Std to 5th Std Rs. 38500/-
| Category | Fee Type | Term I (April) 01/04/2025 to 30/04/2025 |
Term II (Aug) 01/08/2025 to 30/08/2025 |
Term III (Nov) 01/11/2025 to 30/11/2025 |
Total |
|---|---|---|---|---|---|
| EDUCATION Fee | Admission | 1,500 | - | - | 1,500 |
| Term Fee | 1,000 | 1,000 | 1,000 | 3,000 | |
| Tuition Fee | 16,000 | 10,000 | 9,000 | 35,000 | |
| Total (Rs.) | 18,500 | 11,000 | 9,000 | 38,500 | |
For 6th Std to 7th Std Rs. 40500/-
| Category | Fee Type | Term I (April) 01/04/2025 to 30/04/2025 |
Term II (Aug) 01/08/2025 to 30/08/2025 |
Term III (Nov) 01/11/2025 to 30/11/2025 |
Total |
|---|---|---|---|---|---|
| EDUCATION Fee | Admission | 1,500 | - | - | 1,500 |
| Term Fee | 1,000 | 1,200 | 1,000 | 3,200 | |
| Tuition Fee | 15,000 | 12,000 | 10,000 | 37,000 | |
| Total (Rs.) | 17,500 | 13,200 | 11,000 | 40,500 | |
For 8th Std Rs. 45000/-
| Category | Fee Type | Term I (April) 01/04/2025 to 30/04/2025 |
Term II (Aug) 01/08/2025 to 30/08/2025 |
Term III (Nov) 01/11/2025 to 30/11/2025 |
Total |
|---|---|---|---|---|---|
| EDUCATION Fee | Admission | 2,500 | - | - | 2,500 |
| Term Fee | 1,000 | 1,000 | 1,000 | 3,000 | |
| Tuition Fee | 17,000 | 15,000 | 8,500 | 40,500 | |
| Total (Rs.) | 20,500 | 16,000 | 9,500 | 45,000 | |
For 9th Std to 10th Std Rs. 47000/-
| Category | Fee Type | Term I (April) 01/04/2025 to 30/04/2025 |
Term II (Aug) 01/08/2025 to 30/08/2025 |
Term III (Nov) 01/11/2025 to 30/11/2025 |
Total |
|---|---|---|---|---|---|
| EDUCATION Fee | Admission | 2,500 | - | - | 2,500 |
| Term Fee | 1,000 | 1,000 | 1,000 | 3,000 | |
| Tuition Fee | 17,000 | 16,000 | 9,500 | 42,500 | |
| Total (Rs.) | 20,500 | 17,000 | 9,500 | 47,000 | |